New Residential Project Emerald Estate in Sector 65, Gurgaon
| Size Sft | Type | BSP | Car Par | Club Mem | EDC/IDC 270/sft |
| 990 | 2BHK | As Applicable | 2,50,000 | 75,000 | 2,67,300 |
| 1280 | 3BHK | As Applicable | 2,50,000 | 75,000 | 3,45,600 |
| 1350 | 3BHK | As Applicable | 2,50,000 | 75,000 | 3,64,500 |
Others Charges
Car Parking Covered 2,50,000
Club Charges 75,000
IFMS As applicable.
PLC Charges
Landscaping Facing 200/-per sft
Corner 75/-per sft
Poll Faching 50/-per sft
Cheque in favour of:- EMAAR MGF LAND LTD. A/C. Emerald Estate
| Project Feature |
| * | Emerald Hills Entry,Sector Road Entry |
| * | Nursery School, Club House, Day-Care/Tot-Lot |
| * | Adult Pool, Splash Pool, Relax Pool |
| * | Children Play Area, Drop-off Area |
| * | Exclusive gated master-planned Community Spanish styled architecture |
| * | Designed by leading international architects – ARCOP Cohesive urban design – street furniture, signages & road lighting |
| * | More than 50% area dedicated to landscaped greens Water features throughout the landscape |
| * | Segregation of pedestal & vehicular movement and Tree-lined streets & parking |
| * | Environment friendly planning Choice of 2 & 3 Bedroom Apartments Efficient floor plans |
| * | Self contained gated community, Shopping arcade and Day-care centre |
| * | International School, Close to the proposed Metro corridor and Conveniently located near existing schools & hospitals in Gurgaon |
| * | Convenient power back-up, Piped Gas supply and Perimeter Security |
| * | Multiple Parks for recreation, Kids playground & jogging tracks, Clubhouse,Sports facilities – swimming, gym & health facilities |
| * | Sanitation & maintenance, Upgrade option: Air-conditioning & Modular Kitchen |
| * | Fully fenced boundaries |
| * | Earthquake resistant RCC framed structures |
| * | Fire safety compliant |
| * | Swings and sand pits for kids |

